Program
Division
Schedule
Team
04/17/2023 | Phillies | AA Minor LB Yankees | 5:30PM - 7:30PM | Manahassett Park / Dirt | |
04/17/2023 | AA Minor LB Giants | ET 2 | 5:30PM - 7:30PM | Manahassett Park / Grass | |
04/22/2023 | AA Minor LB Giants | Brewers | 10:00AM - 12:00PM | Manahassett Park / Dirt | |
04/22/2023 | Mets | AA Minor LB Yankees | 12:00PM - 2:00PM | Oceanport Community Center / 1 | |
04/24/2023 | AA Minor LB Giants | Mets | 5:30PM - 7:30PM | Manahassett Park / Grass | |
05/01/2023 | AA Minor LB Yankees | Brewers | 5:30PM - 7:30PM | Manahassett Park / Grass | |
05/04/2023 | Phillies | AA Minor LB Giants | 5:30PM - 7:30PM | Manahassett Park / Dirt | Rescheduled |
05/06/2023 | AA Minor LB Giants | Tigers | 10:00AM - 12:00PM | Manahassett Park / Dirt | |
05/09/2023 | AA Minor LB Yankees | Mets | 5:30PM - 7:30PM | Manahassett Park / Dirt | Rescheduled |
05/11/2023 | Tigers | AA Minor LB Giants | 5:30PM - 7:30PM | Manahassett Park / Dirt | |
05/13/2023 | AA Minor LB Yankees | Brewers | 10:00AM - 12:00PM | Manahassett Park / Grass | |
05/13/2023 | Marlins | AA Minor LB Giants | 12:00PM - 2:00PM | Manahassett Park / Dirt | |
05/15/2023 | AA Minor LB Yankees | AA Minor LB Giants | 5:30PM - 7:30PM | Manahassett Park / Grass | |
05/17/2023 | ET 1 | AA Minor LB Yankees | 5:30PM - 7:30PM | Manahassett Park / Dirt | Rescheduled |
05/18/2023 | AA Minor LB Giants | AA Minor LB Yankees | 5:30PM - 7:30PM | Manahassett Park / Dirt | Rescheduled |
05/20/2023 | Marlins | AA Minor LB Yankees | 10:00AM - 12:00PM | Manahassett Park / Dirt | |
05/22/2023 | AA Minor LB Giants | ET 1 | 5:30PM - 7:30PM | Manahassett Park / Dirt | |
05/22/2023 | AA Minor LB Yankees | Tigers | 5:30PM - 7:30PM | Manahassett Park / Grass | |
05/25/2023 | Marlins | AA Minor LB Giants | 5:30PM - 7:30PM | Manahassett Park / Dirt | |
05/25/2023 | ET 2 | AA Minor LB Yankees | 5:30PM - 7:30PM | Manahassett Park / Grass | |
05/27/2023 | Home Run Derby | AA Minor LB Giants | 12:00PM - 1:00PM | Manahassett Park / 1 | |
05/27/2023 | Home Run Derby | AA Minor LB Yankees | 1:00PM - 3:00PM | Manahassett Park / 1 | |
06/01/2023 | AA Minor LB Yankees | Brewers | 5:30PM - 7:30PM | Manahassett Park / Dirt | |
06/01/2023 | Tigers | AA Minor LB Giants | 5:30PM - 7:30PM | Manahassett Park / Grass | |
06/03/2023 | AA Minor LB Giants | AA Minor LB Yankees | 10:00AM - 12:00PM | Manahassett Park / Grass | |
06/05/2023 | LB Winner | ET | 5:30PM - 7:30PM | 80 Acres / 80 Acres | |
06/10/2023 | ET / LB Winner | Shore | 10:00AM - 12:00PM | 80 Acres / 80 Acres | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.