Program
Division
Schedule
Team
04/19/2023 | ET 2 | Majors-Yankees | 5:30PM - 7:30PM | Manahassett Park / Dirt |
04/22/2023 | Phillies | Majors-Yankees | 12:30PM - 2:30PM | Manahassett Park / Dirt |
04/26/2023 | Majors-Yankees | Braves | 5:30PM - 7:30PM | Manahassett Park / Dirt |
04/29/2023 | Yankees | Majors-Yankees | 12:30PM - 2:30PM | Manahassett Park / Dirt |
05/03/2023 | Majors-Yankees | Phillies | 5:30PM - 7:30PM | Manahassett Park / Dirt |
05/06/2023 | Majors-Yankees | A's | 12:30PM - 2:30PM | Manahassett Park / Dirt |
05/10/2023 | Majors-Yankees | Yankees | 6:00PM - 8:00PM | Manahassett Park / Dirt |
05/13/2023 | Majors-Yankees | Rangers | 3:00PM - 5:00PM | Michael Thorne Park / Thorne |
05/17/2023 | Rangers | Majors-Yankees | 5:30PM - 7:30PM | Manahassett Park / Dirt |
05/20/2023 | ET 1 | Majors-Yankees | 3:00PM - 5:00PM | 80 Acres / 80 Acres |
05/24/2023 | Majors-Yankees | A's | 5:30PM - 7:30PM | Manahassett Park / Dirt |
05/27/2023 | Home Run Derby | Majors-Yankees | 12:00PM - 2:00PM | Manahassett Park / Dirt |
05/31/2023 | Braves | Majors-Yankees | 5:30PM - 7:30PM | Manahassett Park / Dirt |
06/07/2023 | ET Winner | Majors-Yankees | 5:30PM - 7:30PM | Manahassett Park / Dirt |
06/10/2023 | ET/LB | Shore | 3:00PM - 5:00PM | 80 Acres / 80 Acres |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.